|
EDGER WALK BEHIND 2/HR=$12 4/HR=$20 8/HR$28 24/HR=$32 WEEKEND=$48
APPLIANCE DOLLY 2/HR=$10 4/HR=$15 8/HR=$20 24/HR=$24 WEEKEND=$36
HAND TRUCK 2/HR=$8 4/HR=$12 8/HR=$18 24/HR=$22 WEEKEND=$33
SOD CUTTER 2/HR=$24 4/HR=$32 8/HR=$48 24/HR=$56 WEEKEND=$84
THATCHER 2/HR=$24 4/HR=$32 8/HR=$48 24/HR=$56 WEEKEND=$84
STUMP GRINDER 2/HR=$35 4/HR=$45 8/HR=$90 24/HR=$120 WEEKEND=$180
POSTHOLE AUGER 2/HR=$15 4/HR=$28 8/HR=$40 24/HR=$46 WEEKEND=$69 (2 AVAILIBLE)
POWER BROOM 2/HR=$16 4/HR=$22 8/HR=$36 24/HR=$42 WEEKEND=$63
FLATBED CART 2/HR=$3 4/HR=$6 8/HR=$12.50 24/HR=$15 WEEKEND=$22.50
REARTINE TILLER 2/HR=$24 4/HR=$40 8/HR=$54 WEEKEND=$90
FRONTTINE TILLER 2/HR=$20 4/HR=$36 8/HR=$48 24/HR=$56 WEEKEND=$84
TRENCHER DITCHWITCH 2/HR=$60 4/HR=$85 8/HR=$110 24/HR=$135 WEEKEND=$202.50 *DIGS 3FT DEEP 4"TO6" WIDE TRENCH
|
|